Tipo 2-5700
Descripción
Single pole thermal circuit breaker with press-to-reset, tease-free, trip-free, snap action mechanism. Type 2-5700 can be supplied as a push-push switch/circuit breaker (R-type TO CBE to EN 60934 in press-to-reset configuration; S-type with push-push operation), threadneck panel mounting. Options include an additional unprotected circuit tap (-A3).
Approved to CBE standard EN 60934 (IEC 60934).
Datos técnicos
| Voltage rating |
|
|---|---|
| Current ratings | de 0.05 A hasta 25 A |
| Number of poles | single pole |
| Mounting method | threadneck |
| Terminal design | blade terminals screw terminals |
| Actuation | push button |
| Auxiliary contacts | without auxiliary contacts |
| Water splash protection | with water splash protection without water splash protection |
| Illumination | with illumination |
| Typical life | 0.05...16 A 5,000 operations at 2 x IN, inductive 17...25 A 5,000 operations at 2 x IN, resistive |
| Interrupting capacity Icn | 0.05...2.5 A: 8 x IN 3...5 A: 20 x IN 6...12 A: 200 A (higher interrupting capacity available to special order) 13...25 A: 400 A |
| Certificates | VDE, CSA, UL, SEV, CCC |
Accesorios
| Número de pedido | Descripción | |
|---|---|---|
| X20079802 | Cubierta antisalpicaduras, transparente | |
| X20079901 | Cubierta antisalpicaduras, transparente | |
| X20080103 | Cubierta antisalpicaduras negra con junta tórica | ![]() |
| X20080108 | Cubierta antisalpicaduras transparente con junta tórica | |
| X20129601 | Cubierta antisalpicaduras negra sin junta tórica | |
| X20129603 | Cubierta antisalpicaduras negra con junta tórica | |
| X21066305 | Cubierta antisaplicaduras transparente con tuerca moleteada | |
| X21073901 | Cubierta antisalpicaduras con tuerca hexagonal | |
| Y30011602 | Tuerca hexagonal | |
| Y30019201 | Tuerca hexagonal | |
| Y30206501 | Tuerca moleteada | |
| Y30356301 | Barra colectora | |
| Y30711702 | Tuerca moleteada |
Aplicaciones
- Aeronáutica
- Automóviles
- Embarcaciones & vehículos
- Herramientas, electrodomésticos y aparatos de jardinería
- Luminotecnia
- Rango de tensión Minus DC 48 V
- Telecomunicaciones
- Técnica médica
- Vehículos industriales
Descargas
- Data sheet 1.6 MB
- SLP_05122051614531134.7 KB
- RMI CMRT1.5 MB
- Statement on per- and polyfluoroalkyl substances (PFAS)180.1 KB
- REACH264.1 KB
- RMI EMRT1.3 MB
- TSCA Letter of Confirmation244.1 KB
- 2-5700-IG2-K103.2 MB
- 2-5700-IG2-P10314.7 KB



