Tipo 1180
Descripción
Miniaturised single pole thermal circuit breaker with switching function optional (push-push actuation). Reliable snap-acting and trip-free mechanism. Approved to CBE standard EN/IEC 60934. S type, TO.
Blade terminals fitting into sockets for rail mounting.
Datos técnicos
| Voltage rating |
|
|---|---|
| Current ratings | de 0.1 A hasta 10 A |
| Number of poles | single pole |
| Mounting method | rail mounting socket |
| Terminal design | blade terminals |
| Actuation | push button |
| Auxiliary contacts | without auxiliary contacts |
| Water splash protection | without water splash protection |
| Illumination | with illumination |
| Typical life | 6,000 operations at 1 x IN (resistive) 3,000 opeations at 1 x IN (inductive) 500 operations at 2 x IN inductive) |
| Interrupting capacity Icn | 0.1…5 A 6 x IN AC 250 V, DC 65 V 6…10 A 8 x IN AC 250 V, DC 65 V 0.1…0,7 A 25 x IN DC 30 V 0.8…6 A 10 x IN DC 30 V 7…10 A 20 x IN DC 30 V |
| Certificates | VDE, UL, CSA |
Accesorios
| Número de pedido | Descripción | |
|---|---|---|
| X22223201 | Bus | ![]() |
| X22223301 | Bloque de bornes para montaje en carril normalizado (DIN) | ![]() |
| X22223302 | Bloque de bornes para montaje en carril normalizado DIN con LED DC 24 V | ![]() |
| X22231502 | Bloque de bornes para montaje en carril normalizado DIN con LED DC 24 V | |
| X22231601 | Bloque de bornes para montaje en carril normalizado (DIN) | ![]() |
| X22231701 | Borne de alimentación con bornes de resorte | |
| X22231801/02 | Puente (jumper)
01 = bipolar
02 = tripolar | ![]() |
| Y30737301 | Barreras aislantes | |
| Y30737401 | Etiqueta | |
| Y30737501 | Etiqueta | |
| Y30750701 | Cubierta | |
| Y30750801 | Etiqueta | ![]() |
Aplicaciones
- Aeronáutica
- Automatización
- Construcción de máquinas
- Industria alimentaria y farmacéutica
- Industria química, petroquímica y del gas
- Luminotecnia
- Rango de tensión Minus DC 28 V
- Rango de tensión Minus DC 48 V
- Rango de tensión Minus DC 72 V
- Telecomunicaciones
Descargas
- Data sheet 347.8 KB
Declaraciones de conformidad | 6
- SLP_05122051614530135.7 KB
- RMI CMRT1.5 MB
- Statement on per- and polyfluoroalkyl substances (PFAS)180.1 KB
- REACH264.1 KB
- RMI EMRT1.3 MB
- TSCA Letter of Confirmation244.1 KB
Datos CAD | 4
- 1180_stp.zip329.7 KB
- 1180_igs.zip873.4 KB
- 1180_dxf.zip34.0 KB
- 1180_pdf.zip78.4 KB






